Service Quality Indicators
The service quality indicators, applicable to all highway concessionaires, have been established based on Directive No. 102/2009 issued by the Minister of Infrastructure and Transport, in coordination with the General Directorate for the Supervision of Highway Concessionaires.
Basic Factor | Unit of measure | Standard of reference | |
---|---|---|---|
TRAVEL SAFETY | Notice period for communications via ordinances relating to cosntruction sites lasting > 5 days | Notice time (h) in 85% of cases | 24 hours |
REGULARITY(*) | State of horizontal road markings (retroflection) | (RL) Retroflection (mcd lx m-2) | 100 RL |
COMFORT | Service Areas Srvices, number of checks per month on at least 80% of the areas. With 1 check per month on 100% of the areas | No of checks/months | 2 |
SERVICES FOR DISABLED TRAVELLERS | Service Areas Services, number of check per month on at least 90% of the areas. With 1 check per month on 100% of the areas | No. of check/months | 2 |
INFORMATION FOR USERS | Response time to proposals and complaints via email to the address: info@tangenzialedinapoli.it | Response time (days) in 85% of cases | 10 working days |
For the year 2024, the established quality standards have been met.
(*) |
The data refers exclusively to measurements taken on the roadway along the continuous right-hand margin line. Tunnel sections, service areas, ancillary areas, and construction zones are not included in the assessment. Compliance with the standard is verified on 90% of the evaluated sections, covering a minimum of 20 km, in accordance with the Unified Concession Agreement, excluding the winter operations period. |